| Site: | In: | Out: | Prod: |
| 1. moviesangels.com | 150 | 74 | 17.33% |
| 2. Gimmepics | 58 | 38 | 174.14% |
| 2. Clipsomatic | 38 | 24 | 234.21% |
| 4. Viper Teens | 18 | 22 | 172.22% |
| 5. Nudesector | 3 | 42 | 0.00% |
| 6. nakedteengals.com | 0 | 5 | 0.00% |
| 7. exgirlfriendspost.com | 0 | 5 | 0.00% |
| 8. onlyteenstgp.com | 0 | 6 | 0.00% |
| 9. xxxfans.net | 0 | 8 | 0.00% |
| 10. |